Size Chart
Size(cm) | 44 | 46 | 48 | 50 | 52 |
Length | 66.5 | 68 | 69.5 | 71 | 72.5 |
Chest | 116 | 120 | 124 | 128 | 132 |
Shoulder | 49 | 50 | 51 | 52 | 53 |
Sleeve | 65 | 66 | 67 | 68 | 69 |
Size Chart
Size(cm) | 44 | 46 | 48 | 50 | 52 |
Length | 66.5 | 68 | 69.5 | 71 | 72.5 |
Chest | 116 | 120 | 124 | 128 | 132 |
Shoulder | 49 | 50 | 51 | 52 | 53 |
Sleeve | 65 | 66 | 67 | 68 | 69 |
Weight | 2 kg |
---|---|
SIZE | 44, 46, 48, 50, 52 |
COLOR | Black, Navy |
G****** –
I love this. I ride a train to work and then walk about a mile through the skyway. This is light and warm, yet you can take it off and carry it crunched up and hardly know you are carrying it.
L**** –
Good for spring weather. I wore on recent trip to islands and it was not hot but did well .
H**** –
The fit was perfect! It’s comfortable, light weight and exactly what I was looking for!